Sloan, Joel A.
Birth Name | Sloan, Joel A. |
Gramps ID | I0028 |
Gender | male |
Age at Death | 85 years, 7 months, 15 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1824-03-23 | Birth of Sloan, Joel A. |
|
||
Death | 1909-11-07 | Death of Sloan, Joel A. |
|
||
Burial | Petry, West Virginia | Burial of Sloan, Joel A. |
|
Families
  |   | Family of Sloan, Joel A. and , Deborah A. [F0019] |
Married | Wife | , Deborah A. [I0029] |
Children |
Pedigree
-
- Sloan, Joel A.