Hiler, Russell
Birth Name | Hiler, Russell |
Gramps ID | I0261 |
Gender | male |
Age at Death | 80 years, 1 month, 7 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1893-09-07 | Birth of Hiler, Russell |
|
||
Death | 1973-10-14 | Death of Hiler, Russell |
|
||
Burial | Oberlin Church Cemetery | Burial of Hiler, Russell |
|
Families
  |   | Family of Hiler, Russell and Stengle, Ida Elnora [F0004] |
Married | Wife | Stengle, Ida Elnora [I0260] |
Children |
Pedigree
-
- Hiler, Russell