Rushing, Willie Elisha
Birth Name | Rushing, Willie Elisha |
Gramps ID | I0425 |
Gender | female |
Age at Death | (7 years, 8 months, 30 days) |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1928-10-26 |
|
|||
Death | 1921-01-27 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Rushing, Herman Jesse [I0418] | |
Mother | , Lessie Smith [I0419] | |
Brother | Rushing, Jerry Eugene Sr. [I0012] | |
Sister | Rushing, Beth [I0420] | |
Brother | Rushing, Herman Jesse [I0421] | |
Sister | Rushing, Sarah Alice [I0422] | |
Brother | Rushing, Rufus Ralph [I0423] | |
Sister | Rushing, Joyce Ray [I0424] | |
Rushing, Willie Elisha [I0425] | ||
Sister | Rushing, Lessie May [I0426] | |
Brother | Rushing, Paul [I0427] | |
Brother | Rushing, Roy Smith [I0428] | |
Brother | Rushing, Donald Earl [I0429] | |
Brother | Rushing, James Lemuel [I0430] | |
Brother | Rushing, William Daniel [I0431] | |
Sister | Rushing, Maureen [I0432] |
Pedigree
-
Rushing, Herman Jesse [I0418]
-
, Lessie Smith [I0419]
- Rushing, Jerry Eugene Sr. [I0012]
- Rushing, Beth [I0420]
- Rushing, Herman Jesse [I0421]
- Rushing, Sarah Alice [I0422]
- Rushing, Rufus Ralph [I0423]
- Rushing, Joyce Ray [I0424]
- Rushing, Willie Elisha
- Rushing, Lessie May [I0426]
- Rushing, Paul [I0427]
- Rushing, Roy Smith [I0428]
- Rushing, Donald Earl [I0429]
- Rushing, James Lemuel [I0430]
- Rushing, William Daniel [I0431]
- Rushing, Maureen [I0432]
-
, Lessie Smith [I0419]