Adams, Nolan
Birth Name | Adams, Nolan |
Gramps ID | I0380 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Adams, Xavier Felix [I0134] | |
Mother | Leonard, Angelic Marie [I0255] | |
Brother | Adams, Arthur Joseph [I0131] | |
Brother | Adams, Noel [I0267] | |
Brother | Adams, Xavier Felix Jr. [I0268] | |
Brother | Adams, Ivy Paul [I0269] | |
Brother | Adams, Earl Joseph Sr. [I0270] | |
Brother | Adams, Walter [I0271] | |
Sister | Adams, Beatrice Madere [I0272] | |
Brother | Adams, Alton Felix Sr. [I0273] | |
Sister | Adams, Notissa Ruiz [I0274] | |
Sister | Adams, Ollie Beasley [I0275] | |
Sister | Adams, Daisy Mauffry [I0276] | |
Sister | Adams, Wilma [I0379] | |
Adams, Nolan [I0380] |
Pedigree
-
Adams, Xavier Felix [I0134]
-
Leonard, Angelic Marie [I0255]
- Adams, Arthur Joseph [I0131]
- Adams, Noel [I0267]
- Adams, Xavier Felix Jr. [I0268]
- Adams, Ivy Paul [I0269]
- Adams, Earl Joseph Sr. [I0270]
- Adams, Walter [I0271]
- Adams, Beatrice Madere [I0272]
- Adams, Alton Felix Sr. [I0273]
- Adams, Notissa Ruiz [I0274]
- Adams, Ollie Beasley [I0275]
- Adams, Daisy Mauffry [I0276]
- Adams, Wilma [I0379]
- Adams, Nolan
-
Leonard, Angelic Marie [I0255]