Wiley, Anita Rozella
Birth Name | Wiley, Anita Rozella |
Gramps ID | I0092 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1942-04-14 | Princeton, Mercer, West Virginia | Birth of Wiley, Anita Rozella |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Wiley, Elmus M. [I0080] | |
Mother | Sloan, Louemily Irene [I0079] | |
Wiley, Anita Rozella [I0092] | ||
Brother | Wiley, Russell Elmus [I0081] | |
Sister | Wiley, Nancy Elaine [I0082] |
Families
  |   | Family of Martin, James M. and Wiley, Anita Rozella [F0045] | ||||||||||||
Married | Husband | Martin, James M. [I0150] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of Bishop, James and Wiley, Anita Rozella [F0044] | ||||||||||||
Married | Husband | Bishop, James [I0147] | ||||||||||||
Children |