Moore, Constance Marie
Birth Name | Moore, Constance Marie |
Gramps ID | I0185 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1966-02-04 | Birth of Moore, Constance Marie |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Moore, Charles [I0132] | |
Mother | Adams, Ethel Marie [I0168] | |
Moore, Constance Marie [I0185] | ||
Brother | Moore, Charles Clement [I0187] |
Families
  |   | Family of Foret, Al and Moore, Constance Marie [F0076] |
Unmarried | Partner | Foret, Al [I0188] |
Children | ||
  |   | Family of Billiot, Bruce and Moore, Constance Marie [F0120] |
Married | Husband | Billiot, Bruce [I0361] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Social Security Number |