Adams, Alton Felix Jr.
Birth Name | Adams, Alton Felix Jr. |
Gramps ID | I0279 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Adams, Alton Felix Sr. [I0273] | |
Mother | Babbin, Marie Therese [I0250] | |
Sister | Adams, Elizabeth Ann [I0277] | |
Sister | Adams, Marie Therese [I0278] | |
Adams, Alton Felix Jr. [I0279] | ||
Sister | Adams, Michele Marie [I0280] |
Families
  |   | Family of Adams, Alton Felix Jr. and Jenevese, Nancy [F0094] |
Married | Wife | Jenevese, Nancy [I0287] |
Children |