Sloan, A. Herbert
Birth Name | Sloan, A. Herbert |
Gramps ID | I0039 |
Gender | male |
Age at Death | 78 years, 1 month |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1883-02-06 | Birth of Sloan, A. Herbert |
|
||
Death | 1961-03-06 | Death of Sloan, A. Herbert |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Sloan, David Allen [I0200] | |
Mother | Cook, Emily C. [I0034] | |
Brother | Sloan, Rufus Arthur [I0063] | |
Brother | Sloan, Cornealus J. [I0035] | |
Sister | Sloan, Annie S. [I0037] | |
Sloan, A. Herbert [I0039] | ||
Brother | Sloan, John R. [I0040] | |
Brother | Sloan, Daniel Lester [I0041] | |
Brother | Sloan, F. Burten [I0042] |
Families
  |   | Family of Sloan, A. Herbert and Lazenby, Pearl [F0025] |
Married | Wife | Lazenby, Pearl [I0061] |
Children |