Sloan, John R.
Birth Name | Sloan, John R. |
Gramps ID | I0040 |
Gender | male |
Age at Death | 96 years, 4 months, 4 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1884-02-08 | Birth of Sloan, John R. |
|
||
Death | 1980-06-12 | Death of Sloan, John R. |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Sloan, David Allen [I0200] | |
Mother | Cook, Emily C. [I0034] | |
Brother | Sloan, Rufus Arthur [I0063] | |
Brother | Sloan, Cornealus J. [I0035] | |
Sister | Sloan, Annie S. [I0037] | |
Brother | Sloan, A. Herbert [I0039] | |
Sloan, John R. [I0040] | ||
Brother | Sloan, Daniel Lester [I0041] | |
Brother | Sloan, F. Burten [I0042] |
Families
  |   | Family of Sloan, John R. and Shelton, Nannie [F0026] |
Married | Wife | Shelton, Nannie [I0065] |
Children |