Sloan, Cornealus J.
Birth Name | Sloan, Cornealus J. |
Gramps ID | I0035 |
Gender | male |
Age at Death | 87 years, 10 months, 1 day |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1876-04-23 | Birth of Sloan, Cornealus J. |
|
||
Death | 1964-02-24 | Death of Sloan, Cornealus J. |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Sloan, David Allen [I0200] | |
Mother | Cook, Emily C. [I0034] | |
Brother | Sloan, Rufus Arthur [I0063] | |
Sloan, Cornealus J. [I0035] | ||
Sister | Sloan, Annie S. [I0037] | |
Brother | Sloan, A. Herbert [I0039] | |
Brother | Sloan, John R. [I0040] | |
Brother | Sloan, Daniel Lester [I0041] | |
Brother | Sloan, F. Burten [I0042] |
Families
  |   | Family of Sloan, Cornealus J. and Martin, Minnie [F0022] |
Married | Wife | Martin, Minnie [I0045] |
Children |