Sloan, F. Burten
Birth Name | Sloan, F. Burten |
Gramps ID | I0042 |
Gender | male |
Age at Death | 77 years, 25 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1886-12-22 | Birth of Sloan, F. Burten |
|
||
Death | 1964-01-16 | Death of Sloan, F. Burten |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Sloan, David Allen [I0200] | |
Mother | Cook, Emily C. [I0034] | |
Brother | Sloan, Rufus Arthur [I0063] | |
Brother | Sloan, Cornealus J. [I0035] | |
Sister | Sloan, Annie S. [I0037] | |
Brother | Sloan, A. Herbert [I0039] | |
Brother | Sloan, John R. [I0040] | |
Brother | Sloan, Daniel Lester [I0041] | |
Sloan, F. Burten [I0042] |
Families
  |   | Family of Sloan, F. Burten and Hessenger, Josie [F0027] |
Married | Wife | Hessenger, Josie [I0044] |
Children |