Sloan, Rufus Arthur
Birth Name | Sloan, Rufus Arthur |
Gramps ID | I0063 |
Gender | male |
Age at Death | 80 years, 3 months, 30 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1877-07-13 | Birth of Sloan, Rufus Arthur |
|
||
Death | 1957-11-12 | Princeton, Mercer, West Virginia | Death of Sloan, Rufus Arthur |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Sloan, David Allen [I0200] | |
Mother | Cook, Emily C. [I0034] | |
Sloan, Rufus Arthur [I0063] | ||
Brother | Sloan, Cornealus J. [I0035] | |
Sister | Sloan, Annie S. [I0037] | |
Brother | Sloan, A. Herbert [I0039] | |
Brother | Sloan, John R. [I0040] | |
Brother | Sloan, Daniel Lester [I0041] | |
Brother | Sloan, F. Burten [I0042] |
Families
  |   | Family of Sloan, Rufus Arthur and Gautier, Bertha Mae [F0023] |
Married | Wife | Gautier, Bertha Mae [I0043] |
Children |