Sloan, Annie S.
Birth Name | Sloan, Annie S. |
Gramps ID | I0037 |
Gender | female |
Age at Death | 79 years, 8 months, 20 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1878-11-11 | Birth of Sloan, Annie S. |
|
||
Death | 1958-07-31 | Death of Sloan, Annie S. |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Sloan, David Allen [I0200] | |
Mother | Cook, Emily C. [I0034] | |
Brother | Sloan, Rufus Arthur [I0063] | |
Brother | Sloan, Cornealus J. [I0035] | |
Sloan, Annie S. [I0037] | ||
Brother | Sloan, A. Herbert [I0039] | |
Brother | Sloan, John R. [I0040] | |
Brother | Sloan, Daniel Lester [I0041] | |
Brother | Sloan, F. Burten [I0042] |
Families
  |   | Family of Pennington, Lexir and Sloan, Annie S. [F0024] |
Married | Husband | Pennington, Lexir [I0038] |
Children |