Sloan, Paul J.
Birth Name | Sloan, Paul J. |
Gramps ID | I0110 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | Princeton, Mercer, West Virginia | Birth of Sloan, Paul J. |
|
||
Death | 1980-02-08 | Pomona Park, Putnam, Florida | Death of Sloan, Paul J. |
|
|
Burial | Cremated | Burial of Sloan, Paul J. |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Sloan, Daniel Lester [I0041] | |
Mother | Martin, Barbara Lee [I0115] | |
Sister | Sloan, Edith Lyle [I0067] | |
Sister | Sloan, Ruby Violet [I0075] | |
Sister | Sloan, Louemily Irene [I0079] | |
Sister | Sloan, Retis Wavie [I0083] | |
Sister | Sloan, Barbara Lee [I0087] | |
Sister | Sloan, Pansy Mae [I0074] | |
Brother | Sloan, George David Sr. [I0093] | |
Brother | Sloan, John Reason Sr. [I0103] | |
Sloan, Paul J. [I0110] | ||
Brother | Sloan, Daniel Herbert [I0003] |
Families
  |   | Family of Sloan, Paul J. and , Betsy [F0053] |
Married | Wife | , Betsy [I0129] |
Children | ||
  |   | Family of Sloan, Paul J. and Newsom, Margarett [F0052] |
Married | Wife | Newsom, Margarett [I0111] |
  |   | Family of Sloan, Paul J. and , Ann [F0054] |
Married | Wife | , Ann [I0130] |
Pedigree
- Sloan, Daniel Lester [I0041]