Sloan, Barbara Lee
Birth Name | Sloan, Barbara Lee |
Gramps ID | I0087 |
Gender | female |
Age at Death | 54 years, 11 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1919-03-08 | Princeton, Mercer, West Virginia | Birth of Sloan, Barbara Lee |
|
|
Death | 1974-02-08 | Bluefield, Mercer, West Virginia | Death of Sloan, Barbara Lee |
|
|
Burial | 1974-02-00 | Princeton, Mercer, West Virginia | Burial of Sloan, Barbara Lee |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Sloan, Daniel Lester [I0041] | |
Mother | Martin, Barbara Lee [I0115] | |
Sister | Sloan, Edith Lyle [I0067] | |
Sister | Sloan, Ruby Violet [I0075] | |
Sister | Sloan, Louemily Irene [I0079] | |
Sister | Sloan, Retis Wavie [I0083] | |
Sloan, Barbara Lee [I0087] | ||
Sister | Sloan, Pansy Mae [I0074] | |
Brother | Sloan, George David Sr. [I0093] | |
Brother | Sloan, John Reason Sr. [I0103] | |
Brother | Sloan, Paul J. [I0110] | |
Brother | Sloan, Daniel Herbert [I0003] |
Families
  |   | Family of Leeper, Richard and Sloan, Barbara Lee [F0042] |
Married | Husband | Leeper, Richard [I0088] |
Children |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Social Security Number |
Pedigree
- Sloan, Daniel Lester [I0041]