Sloan, Daniel Herbert
Birth Name | Sloan, Daniel Herbert |
Gramps ID | I0003 |
Gender | male |
Age at Death | 82 years, 18 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1921-01-31 | Princeton, Mercer, West Virginia | Birth of Sloan, Daniel Herbert |
|
|
Death | 2003-02-18 | Tioga Louisiana | Death of Sloan, Daniel Herbert |
Event Note
Died 4:45am from complications resulting from Cancer. |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Sloan, Daniel Lester [I0041] | |
Mother | Martin, Barbara Lee [I0115] | |
Sister | Sloan, Edith Lyle [I0067] | |
Sister | Sloan, Ruby Violet [I0075] | |
Sister | Sloan, Louemily Irene [I0079] | |
Sister | Sloan, Retis Wavie [I0083] | |
Sister | Sloan, Barbara Lee [I0087] | |
Sister | Sloan, Pansy Mae [I0074] | |
Brother | Sloan, George David Sr. [I0093] | |
Brother | Sloan, John Reason Sr. [I0103] | |
Brother | Sloan, Paul J. [I0110] | |
Sloan, Daniel Herbert [I0003] |
Families
  |   | Family of Sloan, Daniel Herbert and Hiler, Jane Irene [F0003] | ||||||||||||
Married | Wife | Hiler, Jane Irene [I0009] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of Sloan, Daniel Herbert and Wilson, Blanche Joy [F0000] | ||||||||||||
Married | Wife | Wilson, Blanche Joy [I0031] | ||||||||||||
|
||||||||||||||
Children |
Pedigree
- Sloan, Daniel Lester [I0041]