Sloan, Edith Lyle
Birth Name | Sloan, Edith Lyle |
Gramps ID | I0067 |
Gender | female |
Age at Death | 91 years, 5 months, 15 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1909-03-24 | Athens, Mercer, West Virginia | Birth of Sloan, Edith Lyle |
|
|
Death | 2000-09-08 | Princeton, W.Va. | Death of Sloan, Edith Lyle |
|
|
Burial | 2000-09-12 | Princeton, W.Va. | Burial of Sloan, Edith Lyle |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Sloan, Daniel Lester [I0041] | |
Mother | Martin, Barbara Lee [I0115] | |
Sloan, Edith Lyle [I0067] | ||
Sister | Sloan, Ruby Violet [I0075] | |
Sister | Sloan, Louemily Irene [I0079] | |
Sister | Sloan, Retis Wavie [I0083] | |
Sister | Sloan, Barbara Lee [I0087] | |
Sister | Sloan, Pansy Mae [I0074] | |
Brother | Sloan, George David Sr. [I0093] | |
Brother | Sloan, John Reason Sr. [I0103] | |
Brother | Sloan, Paul J. [I0110] | |
Brother | Sloan, Daniel Herbert [I0003] |
Families
  |   | Family of Anderson, Dee and Sloan, Edith Lyle [F0032] |
Married | Husband | Anderson, Dee [I0068] |
Children |
Pedigree
- Sloan, Daniel Lester [I0041]