Sloan, Ruby Violet
Birth Name | Sloan, Ruby Violet |
Gramps ID | I0075 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1912-11-15 | Rock, Mercer, West Virginia | Birth of Sloan, Ruby Violet |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Sloan, Daniel Lester [I0041] | |
Mother | Martin, Barbara Lee [I0115] | |
Sister | Sloan, Edith Lyle [I0067] | |
Sloan, Ruby Violet [I0075] | ||
Sister | Sloan, Louemily Irene [I0079] | |
Sister | Sloan, Retis Wavie [I0083] | |
Sister | Sloan, Barbara Lee [I0087] | |
Sister | Sloan, Pansy Mae [I0074] | |
Brother | Sloan, George David Sr. [I0093] | |
Brother | Sloan, John Reason Sr. [I0103] | |
Brother | Sloan, Paul J. [I0110] | |
Brother | Sloan, Daniel Herbert [I0003] |
Families
  |   | Family of Anderson, Thomas David and Sloan, Ruby Violet [F0033] | ||||||||||||
Married | Husband | Anderson, Thomas David [I0076] | ||||||||||||
|
||||||||||||||
Children |
Pedigree
- Sloan, Daniel Lester [I0041]