Sloan, John Reason Sr.
Birth Name | Sloan, John Reason Sr. |
Gramps ID | I0103 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | Princeton, Mercer, West Virginia | Birth of Sloan, John Reason Sr. |
|
||
Death | 1980-02-13 | Death of Sloan, John Reason Sr. |
|
||
Burial | Cremated | Burial of Sloan, John Reason Sr. |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Sloan, Daniel Lester [I0041] | |
Mother | Martin, Barbara Lee [I0115] | |
Sister | Sloan, Edith Lyle [I0067] | |
Sister | Sloan, Ruby Violet [I0075] | |
Sister | Sloan, Louemily Irene [I0079] | |
Sister | Sloan, Retis Wavie [I0083] | |
Sister | Sloan, Barbara Lee [I0087] | |
Sister | Sloan, Pansy Mae [I0074] | |
Brother | Sloan, George David Sr. [I0093] | |
Sloan, John Reason Sr. [I0103] | ||
Brother | Sloan, Paul J. [I0110] | |
Brother | Sloan, Daniel Herbert [I0003] |
Families
  |   | Family of Sloan, John Reason Sr. and Newsom, Loraine [F0050] |
Married | Wife | Newsom, Loraine [I0104] |
Children |
Pedigree
- Sloan, Daniel Lester [I0041]